$518,000

Condo Apartment

419 - 585 Bloor Street, Toronto, ON

15 DAYS
2
2
0
700-799
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 1 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 2 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 3 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 4 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 5 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 6 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 7 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 8 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 9 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 10 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 11 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 12 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 13 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 14 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 15 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 16 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 17 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 18 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 19 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 20 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 21 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 22 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 23 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 24 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 25 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 26 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 27 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 28 of 29
Unit 419 585 Bloor Street, Toronto, ON M4W 0B3 - photo 29 of 29
1 / 29

Listed by RIGHT AT HOME REALTY

Property Highlights

Property Tax

$3,224/yr

Age

0-5 yrs

Style

Apartment

Basement

None

HOA Fee

$546/mo

Monthly Cost

$3,002/mo

About This Home

Welcome To The Exquisite South Facing Unit At The Luxurious "Residences of Via Bloor" By Tridel! This Stunning 2 Bedrooms& 2 Bathrooms Unit Features Very Spacious And Functional Layout (Over 800 sqft Of Living Space) With Lots Of Natural Light From The FloorTo Ceiling Windows, and Oversized Wrap Around Balcony. Modern Kitchen Dazzles With Top-notch Fixtures, Ample Cabinetry, And High-endAppliances. Absolutely Amazing Condo Amenities Including Smart Home Technology, Keyless Entry, Smart-Park, 24 Security, Guest Parking,Gym, Yoga Studio, Pet Wash Station, 3 Party Rooms, Outdoor Pool, Hot Tub, Sauna, Guest Suites, Bbqs, Bike Storage, Movie Theatre, EntLounge, Ping Pong, Pool/Snooker Table And More! Enjoy The Urban Living At Its Finest With Everything You Need At Your Doorstep: In-buildingGrocery Store, Pharmacies, Restaurants, and Scenic Trails & Park. Perfectly Located Between Shelbourne & Castle Frank TTC Subway Station,and Minutes To DVP and Yorkville!

Monthly Cost

Monthly Mortgage$2,187
Property Tax ($3,224/yr)$269
HOA Fee$546
Total$3,002

Price & Listing History

Schools

Location

Tap to view full map

Rooms

Ground Level

Living Room: 4.26m × 4.26m
Kitchen: 4.26m × 4.60m
Primary Bedroom: 3.04m × 3.04m
Bedroom 2: 2.93m × 3.04m

Listing Presented By

iryna.tarabanovska@cirealty.com
CiRealty, Brokerage

CiRealty, Brokerage