$1,174,800

Condo Apartment

225 - 21 Burkebrook Place, Toronto, ON

5 DAYS
2
2
1
900-999
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 1 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 2 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 3 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 4 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 5 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 6 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 7 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 8 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 9 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 10 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 11 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 12 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 13 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 14 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 15 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 16 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 17 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 18 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 19 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 20 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 21 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 22 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 23 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 24 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 25 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 26 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 27 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 28 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 29 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 30 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 31 of 32
Unit 225 21 Burkebrook Place, Toronto, ON M4G 0A2 - photo 32 of 32
1 / 32

Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA

Property Highlights

Garage

1 space

Property Tax

$4,950/yr

Style

Apartment

Basement

None

HOA Fee

$960/mo

Monthly Cost

$6,333/mo

About This Home

Welcome to the Kilgour Estate. Tucked into a private ravine setting just off Bayview Avenue, this exceptional residence offers a rare balance of tranquillity and urban convenience. This unique and timeless enclave is known for its classic architecture, beautiful finishes, and AAA amenities. Residents enjoy the comfort and security of 24 hour concierge service, ensuring convenience and attentive service at all times. The two-bedroom, two bathroom suite features a desirable split -bedroom layout and feels larger than its footprint. The south exposure fills the space with natural light throughout the day and offers a lovely treed view overlooking the townhomes. The terrace is the perfect place to enjoy a morning coffee or relax in the afternoon while taking in the peaceful setting. Perfectly positioned within the building, the south exposure and lovely treed view make this suite truly a must see. Ideally located around the corner from Sunnybrook Hospital and minutes from charming shops and cafes south of Eglinton. Convenient access north to Hwy 401 provides an easy route to cottage country and the airport.

Monthly Cost

Monthly Mortgage$4,961
Property Tax ($4,950/yr)$413
HOA Fee$960
Total$6,334

Price & Listing History

Schools

Location

Tap to view full map

Rooms

Flat Level

Living Room: 7.44m × 4.20m
Kitchen: 2.90m × 2.50m
Primary Bedroom: 3.61m × 3.05m
Den: 3.32m × 3.05m
Dining Room: 7.44m × 4.20m
Bedroom 2: 3.36m × 3.05m

Listing Presented By

iryna.tarabanovska@cirealty.com
CiRealty, Brokerage

CiRealty, Brokerage