$849,990

Detached

109 Peachwood Crescent, Hamilton, ON

87 DAYS
3
4
1
1100-1500
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 1 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 2 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 3 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 4 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 5 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 6 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 7 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 8 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 9 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 10 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 11 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 12 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 13 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 14 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 15 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 16 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 17 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 18 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 19 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 20 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 21 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 22 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 23 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 24 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 25 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 26 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 27 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 28 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 29 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 30 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 31 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 32 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 33 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 34 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 35 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 36 of 37
109 Peachwood Crescent, Hamilton, ON L8E 5Z7 - photo 37 of 37
1 / 37

Listed by RE/MAX ESCARPMENT REALTY INC.

Property Highlights

Garage

1 space

Property Tax

$4,833/yr

Age

16-30 yrs

Lot Size

2,953 sqft

Style

2-Storey

Basement

Full, Finished

Monthly Cost

$3,992/mo

About This Home

This charming, detached turn-key home with over 1900sqft of finished living space has been well cared for by the original owners for over 20 years. Featuring 3 bedrooms, 4 bathrooms including a 4-piece ensuite, and a fully finished basement. This home has been recently updated throughout; updated kitchen (2021) including stunning quartz counters, hardwood floors on main floor & second floor (2021), custom stairs (2021), powder room on main floor (2021), California shutters throughout (2021), freshly painted (2023), roof (2018). This rare corner lot provides plenty of privacy situated directly beside a quiet park. Located in a prime location in Stoney Creek close to all amenities including public transit, QEW, schools, shopping, restaurants, and more! Brand new furnace Dec 2023.

Monthly Cost

Monthly Mortgage$3,589
Property Tax ($4,833/yr)$403
Total$3,992

Price & Listing History

Schools

Location

Tap to view full map

Rooms

Main Level

Living Room: 3.43m × 5.61m
Kitchen: 3.48m × 5.61m
Dining Room: 3.12m × 2.57m

Second Level

Primary Bedroom: 4.93m × 3.99m
Bedroom: 3.63m × 3.02m
Bedroom: 3.00m × 3.15m

Listing Presented By

iryna.tarabanovska@cirealty.com
CiRealty, Brokerage

CiRealty, Brokerage