$1,149,000

Detached

38 Oradea Crescent, Richmond, ON

2 DAYS
4
4
3
2500-3000
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 1 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 2 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 3 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 4 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 5 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 6 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 7 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 8 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 9 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 10 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 11 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 12 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 13 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 14 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 15 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 16 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 17 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 18 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 19 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 20 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 21 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 22 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 23 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 24 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 25 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 26 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 27 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 28 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 29 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 30 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 31 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 32 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 33 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 34 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 35 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 36 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 37 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 38 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 39 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 40 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 41 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 42 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 43 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 44 of 45
38 Oradea Crescent, Richmond, ON K0A 2Z0 - photo 45 of 45
1 / 45

Listed by ZIGLU INC.

Property Highlights

Garage

3 spaces

Property Tax

$7,688/yr

Lot Size

12,253 sqft

Pool

Above Ground

Style

2-Storey

Basement

Full, Finished

Monthly Cost

$5,493/mo

About This Home

Spacious 4 bedroom, 4 bathroom, custom home in a quiet neighbourhood of Richmond. Features include: open concept kitchen/family room; maple hardwood floors; 9 foot ceilings; large kitchen with plenty of storage cabinets, granite countertops and 4 seat kitchen island; separate, formal dining room; bright family room with gas fireplace framed with stone mantle; beautiful sunroom that leads to outdoor, covered deck with sunken hot tub and above ground pool; large premier bedroom with 5 piece ensuite bathroom and walk-in closet; main floor office space; fully finished basement with radiant heating; heated 3 car garage with electric car charger; in-ground sprinkler system; massive, fenced backyard with fire pit; outdoor natural gas hookup for barbecue; drilled well, but municipal sewer system...This home is located in park heaven, with 4 parks and a long list of recreation facilities within a 20 minute walk from this address. Close to transit, shopping, coffee shops...Come see!

Monthly Cost

Monthly Mortgage$4,852
Property Tax ($7,688/yr)$641
Total$5,493

Price & Listing History

Schools

Location

Tap to view full map

Rooms

Main Level

Living Room: 5.48m × 4.87m
Laundry: 3.65m × 2.23m
Dining Room: 4.26m × 3.96m
Solarium: 5.79m × 4.03m
Kitchen: 4.41m × 4.26m
Foyer: 3.04m × 2.36m
Den: 3.35m × 3.04m
Powder Room: 0.0 × 0.0
Dining Room: 3.04m × 2.92m

Second Level

Bathroom: 0.0 × 0.0
Primary Bedroom: 5.94m × 4.26m
Bedroom: 3.53m × 3.04m
Bedroom: 3.81m × 3.65m
Other: 3.04m × 3.04m
Bedroom: 3.58m × 3.73m

Basement Level

Game Room: 5.41m × 4.26m
Bathroom: 0.0 × 0.0
Recreation: 8.53m × 5.18m

Listing Presented By

iryna.tarabanovska@cirealty.com
CiRealty, Brokerage

CiRealty, Brokerage